<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MikeNet PC &#124; Free New Technology Articles &#187; nmap</title>
	<atom:link href="http://www.mikenetpc.com/tag/nmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikenetpc.com</link>
	<description>Your #1 Source for New Technology Articles, Free Downloads, Free Reviews and Free Videos</description>
	<lastBuildDate>Sat, 07 Aug 2010 16:11:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NMAP (Network Mapper)</title>
		<link>http://www.mikenetpc.com/2009/08/23/nmap-network-mapper/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nmap-network-mapper</link>
		<comments>http://www.mikenetpc.com/2009/08/23/nmap-network-mapper/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 02:57:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[network mapper]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[nmap]]></category>
		<category><![CDATA[port scanners]]></category>

		<guid isPermaLink="false">http://www.mikenetpc.com/?p=123</guid>
		<description><![CDATA[Nmap or (Network Mapper) is a free open source tool that is used by many network administrators for security analysis created by insecure.org. Nmap can be used in may different ways, including checking a range of IP addresses to see what hosts are on the network. It can also be used as a post scanner to tell you which ports are open on a specific host computer. Nmap has been made to run on most popular operating systems such as Windows, MAC OS, and Linux.]]></description>
		<wfw:commentRss>http://www.mikenetpc.com/2009/08/23/nmap-network-mapper/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
