<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MikeNet PC &#124; Free New Technology Articles &#187; OSI Model</title>
	<atom:link href="http://www.mikenetpc.com/tag/osi-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikenetpc.com</link>
	<description>Your #1 Source for Free New Technology Articles, Free Downloads, Free Reviews and Free Videos</description>
	<lastBuildDate>Sat, 10 Dec 2011 22:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OSI Model Explained</title>
		<link>http://www.mikenetpc.com/2009/11/06/osi-model-explained/</link>
		<comments>http://www.mikenetpc.com/2009/11/06/osi-model-explained/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:43:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open System Interconnection Model]]></category>
		<category><![CDATA[OSI Model]]></category>

		<guid isPermaLink="false">http://www.mikenetpc.com/?p=187</guid>
		<description><![CDATA[The OSI Model or Open System Interconnection Model is a graphical and logical representation of how network information flows. It also explains how networks transfer from one device to another, if you want to be involved in computer networking you really should understand the OSI Model.]]></description>
		<wfw:commentRss>http://www.mikenetpc.com/2009/11/06/osi-model-explained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

