<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MikeNet PC &#124; Free New Technology Articles &#187; Problem Steps Recorder</title>
	<atom:link href="http://www.mikenetpc.com/tag/problem-steps-recorder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikenetpc.com</link>
	<description>Your #1 Source for Free New Technology Articles, Free Downloads, Free Reviews and Free Videos</description>
	<lastBuildDate>Sat, 10 Dec 2011 22:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Windows 7 &#8211; Problem Steps Recorder</title>
		<link>http://www.mikenetpc.com/2009/10/01/windows-7-problem-steps-recorder/</link>
		<comments>http://www.mikenetpc.com/2009/10/01/windows-7-problem-steps-recorder/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:04:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[MS Windows 7]]></category>
		<category><![CDATA[Problem Steps Recorder]]></category>
		<category><![CDATA[PSR]]></category>
		<category><![CDATA[Windows 7 PSR]]></category>

		<guid isPermaLink="false">http://www.mikenetpc.com/?p=226</guid>
		<description><![CDATA[Along with some very nice new visual changes and reported stability changes Windows 7 is already beging to be accepted by the computing community. One tool I would like to mention that I have found particularly helpful, especially if you support desktops, is the Problem Steps Recorder or PSR. PSR records that steps that a user takes and gives you screen shot along with the "step by step play" of what the user did to cause the error or what the user was doing when the error occured.]]></description>
		<wfw:commentRss>http://www.mikenetpc.com/2009/10/01/windows-7-problem-steps-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

